Model | HSNRJ70B | |
Cooling Capacity | kW | 7.0 (1.80~7.20) |
Heating Capacity | kW | 8.2 (1.8~8.30) |
AEER/ACOP | W/W | 3.52/3.42 |
Cooling Energy Star Rating (hot, average, cold) | – | 4.0/3.5/4.0 |
Heating Energy Star (hot, average, cold) | – | 3.5/2.0/1.5 |
Moisture Removal | Litres/h | – |
Indoor Noise Level (Turbo / Min) | dBA | 50-37 |
Outdoor Noise Level | dBA | 59 |
Electrical Data | ||
Power Supply | (V)/(HZ) | 220-240~1 150 |
Running Current | Cooling (A) | 4.30 |
Heating (A) | 4.80 | |
Power Input | Cooling (W) | 870 |
Heating (W) | 1050 | |
Refrigerating System | ||
Refrigerant Type | R32 | |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (mm) | 6.35 |
Gas (mm) | 15.88 | |
Dimensions | ||
Net Dimensions (W*H*D) | Indoor (mm) | 1132*330*232 |
Outdoor (mm) | 1205*400*317 | |
Net Weight | Indoor (kg) | 14.0 |
Outdoor (kg) | 48.0 |
Rinnai 7.0kW Reverse Cycle Split System HSNRJ70B
$800.00
Out of stock
Reviews
There are no reviews yet.