SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
Usable Capacity (TOTAL) | 580L |
Refrigerator Compartment | 401L |
Freezer Compartment | 179L |
Energy Rating | 4 Stars |
Energy Consumption (kW/h per year) | 423 |
Frost Free | Yes |
Eco Mode | Yes |
VitaLED | In Vegetable Crisper |
Invertor Technology | Yes |
Refrigerant | R600a |
FEATURES | |
Glass Door Finish | Yes |
Automatic Ice Maker | Yes |
Touch Control Panel | Yes |
Vegetable Crisper | Yes |
Multi Airflow System | Yes |
Large Bottle Pockets | Yes |
Freezing Cases | 3 Sizes |
Door Alarm | Yes |
Child Lock | Yes |
Quiet Operation | Yes |
Egg Shelf | Yes |
Rapid Cooling | Yes |
DIMENSIONS | |
Height | 1698mm |
Width | 950mm |
Depth | 769mm |
Sale!
Mitsubishi Electric 580L L4 Glass Mini French Door in Argent Silver MRLA580ERGSLA
$2,499.00
Availability: In stock
Condition | New |
---|
Reviews
There are no reviews yet.